08037301296
Most Popular Products

Pressure Lubrication Pumps
1000-35000 INR/Piece
Product Details:
- Usage Industrial
- Color Blue
- Material GI
- Structure Gear Pump
- Power Electric Watt (w)
- Pressure Medium Pressure
- Supply Ability : 1 Per Day
- Click to view more
X
Price And Quantity
- 1000-35000 INR/Piece
- 2000.00 - 18000.00 INR/Piece
- 1-100 Piece
Product Specifications
- Gear Pump
- Blue
- Medium Pressure
- GI
- Industrial
- Electric Watt (w)
Trade Information
- 1 Piece Per Day
- 2 Days
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
Product Description
With rich industry experience and immense domain knowledge, we are manufacturing and supplying comprehensive gamut of Pressure Lubrication Pumps.Designed with perfection using excellent quality materials, these pumps are used for fuel pressuring & transfer application and fuel oil loading-unloading in lubrication system. Made available in various models, capacities and other specifications, these Pressure Lubrication Pumps are duly inspected on different parameters of quality to ensure their flawlessness.
Key Features of Pressure Lubrication Pumps:
- Maximum working pressure up to 35 Bar
- Functional accuracy
- Rust resistance
- Flawlessness performance
Sr No | MODEL | INLET OUTLET | RATED CAPACITY AT | WEIGHT | |
1 | DW-1-025 | 1" x 1" | 05 | 0.30 | 7 |
2 | DW-1-040 | 3/8"x3/8" | 10 | 0.60 | 7 |
3 | DW-1-050 | 1" x 1" | 15 | 0.90 | 9 |
4 | DW-1-075 | 1" x 1" | 25 | 1.50 | 9 |
5 | DW-1-075SP | 1" x1" | 35 | 2.10 | 9 |
6 | DW-1-100 | 1"x1" | 50 | 3.00 | 15 |
7 | DW-1-125 | 1"x1" | 75 | 4.50 | 15 |
8 | DW-1-125SP | 1"x1" | 100 | 6.00 | 15 |
9 | DW-1-150 | 1"x1" | 125 | 7.50 | 27 |
10 | DW-1-150SP | 1"x1" | 150 | 9.00 | 27 |
11 | DW-1-200 | 2"x2" | 200 | 12.00 | 27 |
12 | DW-1-200SP | 2"x2" | 225 | 13.50 | 27 |
Sr NO. | MODEL | A | B | C | D | *D | *D1 | E | F | G | H | I | J | K | L1 | L2 | M | N | S | PQBSP |
01 | DW-1-025, 040 | 183 | 75 | 35 | 25 | 12 | 9 | 12 | 3 | 55 | 110 | - | 84 | 101 | 53.5 | 68.5 | 12 | 4 | 4 | 1/4"X3/" BSP |
02 | DW-1-050, 075, 075(SP) | 205 | 95 | 42 | 35 | 18 | 9 | 20 | 5 | 75 | 150 | 45 | 114 | 97.5 | 68 | 86 | 15 | 6 | 6 | 1/2"X3/4"BSP |
03 | DW-1-100, 125, 125(SP) | 243 | 116 | 52 | 45 | 20 | 11 | 20 | 5 | 86 | 190 | 50 | 140 | 110 | 88 | 115 | 17 | 6 | 6 | 3/4"X1/4"BSP |
04 | DW-1-150, 150(SP), 200, 200(SP) | 280 | 134 | 60 | 55 | 28 | 11 | 20 | 5 | 105 | 200 | 65 | 160 | 127 | 106 | 139 | 22 | 8 | 8 | 1/2"x1/2"BSP |
Enter Buying Requirement Details
Other Products in 'Oil Pumps' category
![]() |
DI ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |