Rotary Gear Pumps (CGX) series flange mounted rotary gear pumps are used for general purpose application to pumping all above oils and viscous liquids. Also known as gear pumps, they produce a smooth flow of liquid for applications such as engine lubrication. All are self-priming, which means they create a suction force to draw liquid upward. This moves the fluid on a repetition inside an enclosed fixed volume with the use of interlocking gears and cogs.
Size, Capacity & Power Chart
| Pump Model | Inlet Outlet Size | Capacity At 1440 Rpm | Weight Of Bare Shaft Pump In Kg | ||
| LPM | USGPM | M3/hr | |||
| CG-025 | 1/4" x 1/4" | 2.5 | 0.65 | 0.15 | 1.40 |
| 5.00 | 1.30 | 0.30 | |||
| CG-050 | 1/2" x 1/2" | 10 | 2.65 | 0.60 | 2.20 |
| 15 | 4.00 | 0.90 | |||
| CG-075 | 3/4" x 3/4" | 20 | 5.30 | 1.20 | 4.30 |
| 25 | 6.65 | 1.50 | |||
| CG-0100 | 1" x 1 " | 35 | 9.30 | 2.10 | 5.20 |
| 50 | 16.30 | 3.00 | |||
| CG-0125 | 1 1/4" x 1 1/4" | 60 | 16.00 | 3.60 | 8.30 |
| 75 | 20.00 | 4.50 | |||
| CG-0150 | 1 1/2" x 1 1/2" | 100 | 26.60 | 6.00 | 9.80 |
| 125 | 33.30 | 4.50 | |||
| CG-200 | 2" x 2 " | 150 | 40.00 | 6.00 | 17.5 |
| 200 | 53.30 | 7.50 | |||
| CG-250 | 2 1/2" x 2 1/2" | 300 | 80.30 | 9.00 | 35.4 |
| 350 | 93.30 | 12.00 | |||
| CG-300 | 3" x 3 " | 415 | 110.00 | 18.00 | 54.0 |
| 500 | 132.50 | 21.00 | |||
Pumps & Bracket Dimension
| Model | A | B | E | F | G | S | T | H | H1 | H2 | H3 | L | M | N | QD | QD1 | K | PQ |
| CG-025 | 118 | 21.5 | 22 | 35 | 60 | 78 | 60 | 54 | 43 | 78 | 6 | 18 | 4 | 11 | 9.5 | 7 | 60 | 1/4"BSP |
| CG-050 | 156 | 38 | 51 | 40 | 70 | 90 | 70 | 63 | 50 | 90 | 6 | 22 | 4 | 13.5 | 12 | 8 | 70 | 1/2"BSP |
| CG-75 | 193 | 44.5 | 63.5 | 45 | 85 | 110 | 95 | 80 | 66 | 115 | 8 | 25 | 5 | 16 | 14 | 10 | 80 | 3/4"BSP |
| CG-100 | 203 | 55 | 64.5 | 50 | 93 | 120 | 110 | 90 | 73 | 128 | 8 | 27 | 5 | 19 | 17 | 10 | 90 | 1/4"BSP |
| CG-125 | 240 | 60 | 65 | 60 | 105 | 140 | 130 | 100 | 79 | 140 | 10 | 32 | 6 | 22.5 | 20 | 12 | 100 | 1"BSP |
| CG-150 | 262 | 65 | 80 | 70 | 115 | 150 | 160 | 110 | 88 | 155 | 12 | 35 | 6 | 24.5 | 22 | 12 | 108 | 2"BSP |
| CG-200 | 322 | 84 | 92 | 100 | 140 | 180 | 160 | 132 | 105 | 192 | 15 | 40 | 8 | 28 | 25 | 15 | 142 | 3"BSP |
| CG-250 | 384 | 97 | 110 | 120 | 155 | 200 | 185 | 145 | 114 | 215 | 16 | 45 | 8 | 31 | 28 | 17 | 160 | 11/4"BSP |
| CG-300 | 437 | 108 | 120 | 140 | 180 | 235 | 205 | 160 | 120 | 235 | 20 | 50 | 8 | 33 | 30 | 17 | 170 | 11/2"BSP |
MOC
| Casing & Covers | C.I. Gr. 20 , IS 210 |
| Drive Shafts | EN - 9 hardened & gr. |
| Rotary Gears | EN - 8 toughaned |
| Bush Bearings | Sintered bronze |
| Shaft Seals | Oil Seal / Mech. Seal |
| R.V. spring | AISI S.S 302 |
| R.V. ball | EN - 31 hardened gr. |
| R.V. screw & plug | Brass |
| Key for coupling | Mild steel |

Price:
Minimum Order Quantity : 1100 Piece
Power : Hydraulic
Structure : Gear Pump
Material : Mild Steel
Pressure : Other, Up to 10 Bar
Price Range 2000.00 - 18000.00 INR / Piece
Minimum Order Quantity : 1100 Piece
Power : Electric Watt (w)
Structure : Gear Pump
Material : GI
Pressure : Other, Up to 6 kg/cm
Price Range 2000.00 - 18000.00 INR / Piece
Minimum Order Quantity : 1100 Piece
Power : Electric Watt (w)
Structure : Gear Pump
Material : GI
Pressure : Up to 5 kg/cm, Other
Price Range 2000.00 - 18000.00 INR / Piece
Minimum Order Quantity : 1100 Piece
Power : Electric Watt (w)
Structure : Gear Pump
Material : GI
Pressure : High Pressure